Spring Flag Football 2010

7th Grade

TimePlaceHomeAwayScore
Mon 03/01/10 07:30 PMPSA 2 ArenaBuffalo Bills-SheppardRaiders-Auer 20 - 38
Tue 03/02/10 08:30 PMPSA 2 ArenaTIY-DouglasPackers-Lantz 27 - 25
Sun 03/07/10 08:00 AMPSA 2 ArenaTIY-DouglasBuffalo Bills-Sheppard 24 - 20
Fri 03/12/10 06:30 PMPSA 2 ArenaPackers-LantzRaiders-Auer 6 - 33
Sat 03/13/10 04:00 PMPSA 2 ArenaPackers-LantzShowtime Semeniles-Washington 24 - 8
Sun 03/14/10 08:00 PMPSA 2 ArenaBuffalo Bills-SheppardPackers-Lantz 6 - 19
Mon 03/22/10 08:30 PMPSA 2 ArenaShowtime Semeniles-WashingtonBuffalo Bills-Sheppard 20 - 34
Thu 03/25/10 07:30 PMPSA 2 ArenaTIY-DouglasShowtime Semeniles-Washington 38 - 6
Sat 03/27/10 02:00 PMPSA 2 ArenaBuffalo Bills-SheppardTIY-Douglas 12 - 43
Sun 04/11/10 03:00 PMPSA 2 ArenaPackers-LantzBuffalo Bills-Sheppard 6 - 25
Sun 04/11/10 05:00 PMPSA 2 ArenaTIY-DouglasRaiders-Auer 18 - 32
Sun 04/18/10 01:00 PMPSA 2 ArenaRaiders-AuerPackers-Lantz 40 - 12
Sun 04/18/10 07:00 PMPSA 2 ArenaBuffalo Bills-SheppardShowtime Semeniles-Washington 27 - 40
Tue 04/20/10 08:30 PMPSA 2 ArenaPackers-LantzTIY-Douglas 19 - 18
Thu 04/22/10 08:30 PMPSA 2 ArenaShowtime Semeniles-WashingtonPackers-Lantz 31 - 21
Fri 04/23/10 07:30 PMPSA 2 ArenaRaiders-AuerBuffalo Bills-Sheppard 24 - 26
Sat 04/24/10 05:00 PMPSA 2 ArenaRaiders-AuerTIY-Douglas 40 - 26
Mon 04/26/10 07:30 PMPSA 2 ArenaShowtime Semeniles-WashingtonRaiders-Auer 38 - 26
Sat 05/01/10 08:00 PMPSA 2 ArenaShowtime Semeniles-WashingtonTIY-Douglas 26 - 19
Fri 05/07/10 07:30 PMPSA 2 ArenaRaiders-AuerShowtime Semeniles-Washington 46 - 46

 



Generated by LeagueUSA - Sports Schedules, Scheduling and Online Registration