Spring Flag Football 2010

3rd Grade

TimePlaceHomeAwayScore
Thu 02/25/10 07:30 PMPSA 2 ArenaSaints-Black-AdamsGrizzlies-Webb 34 - 0
Sun 02/28/10 11:00 AMPSA 2 ArenaHuskies-YaquintoColts-Larue 24 - 6
Sun 02/28/10 01:00 PMPSA 2 ArenaPanthers-DillardSaints-Black-Adams 6 - 12
Sun 02/28/10 02:00 PMPSA 2 ArenaCowboys-JohnsonThe Boys-Ferguson 20 - 0
Sun 02/28/10 03:00 PMPSA 2 ArenaCowboys-BurnettMustangs-Boruff 0 - 38
Wed 03/03/10 06:30 PMPSA 2 ArenaMustangs-BoruffPanthers-Dillard 6 - 34
Thu 03/04/10 07:30 PMPSA 2 ArenaThe Boys-FergusonCowboys-Burnett 8 - 6
Fri 03/05/10 06:30 PMPSA 2 ArenaPanthers-DillardPanthers-Dakuginow 50 - 6
Fri 03/05/10 07:30 PMPSA 2 ArenaRaiders-FroelichColts-Larue 18 - 25
Sat 03/06/10 02:00 PMPSA 2 ArenaSaints-Black-AdamsMustangs-Boruff 8 - 12
Sat 03/06/10 07:00 PMPSA 2 ArenaPackers-SnyderCrush-Colston 8 - 12
Sun 03/07/10 05:00 PMPSA 2 ArenaThe Boys-FergusonPackers-Snyder 6 - 12
Tue 03/09/10 06:30 PMPSA 2 ArenaPackers-SnyderCowboys-Burnett 27 - 6
Tue 03/09/10 07:30 PMPSA 2 ArenaCrush-ColstonSaints-Gold-Johnson 12 - 15
Sat 03/13/10 07:00 PMPSA 2 ArenaCrush-ColstonBears-Fowler 18 - 20
Sat 03/13/10 08:00 PMPSA 2 ArenaSaints-Gold-JohnsonSaints-Black-Adams 6 - 8
Sun 03/14/10 10:00 AMPSA 2 ArenaCowboys-BurnettGrizzlies-Webb 18 - 6
Sun 03/14/10 01:00 PMPSA 2 ArenaColts-LaruePanthers-Dakuginow 32 - 20
Sun 03/14/10 04:00 PMPSA 2 ArenaHuskies-YaquintoPanthers-Dillard 12 - 18
Sat 03/27/10 10:00 AMPSA 2 ArenaBears-FowlerMustangs-Boruff 6 - 32
Sat 03/27/10 11:00 AMPSA 2 ArenaCowboys-BurnettCrush-Colston 0 - 20
Sat 03/27/10 03:00 PMPSA 2 ArenaHuskies-YaquintoRaiders-Froelich 30 - 0
Sun 03/28/10 11:00 AMPSA 2 ArenaColts-LarueSaints-Black-Adams 13 - 24
Sun 03/28/10 02:00 PMPSA 2 ArenaCowboys-BurnettCowboys-Johnson 12 - 48
Sun 03/28/10 03:00 PMPSA 2 ArenaRaiders-FroelichPackers-Snyder 12 - 34
Thu 04/01/10 07:30 PMPSA 2 ArenaSaints-Gold-JohnsonGrizzlies-Webb 40 - 0
Sat 04/03/10 10:00 AMPSA 2 ArenaMustangs-BoruffHuskies-Yaquinto 6 - 12
Sat 04/03/10 12:00 PMPSA 2 ArenaColts-LarueBears-Fowler 18 - 12
Tue 04/06/10 07:30 PMPSA 2 ArenaPanthers-DakuginowHuskies-Yaquinto 12 - 28
Wed 04/07/10 07:30 PMPSA 2 ArenaRaiders-FroelichThe Boys-Ferguson 7 - 26
Fri 04/09/10 07:30 PMPSA 2 ArenaSaints-Gold-JohnsonCowboys-Johnson 24 - 12
Sat 04/10/10 02:00 PMPSA 2 ArenaMustangs-BoruffRaiders-Froelich 30 - 0
Sat 04/10/10 05:00 PMPSA 2 ArenaColts-LarueCowboys-Burnett 15 - 0
Sat 04/10/10 06:00 PMPSA 2 ArenaHuskies-YaquintoPackers-Snyder 26 - 6
Sun 04/11/10 06:00 PMPSA 2 ArenaPanthers-DakuginowSaints-Gold-Johnson 31 - 6
Mon 04/12/10 07:30 PMPSA 2 ArenaGrizzlies-WebbBears-Fowler 0 - 32
Tue 04/13/10 07:30 PMPSA 2 ArenaCowboys-JohnsonPanthers-Dakuginow 22 - 0
Sat 04/17/10 03:00 PMPSA 2 ArenaBears-FowlerSaints-Gold-Johnson 12 - 14
Sat 04/17/10 07:00 PMPSA 2 ArenaThe Boys-FergusonSaints-Black-Adams 0 - 18
Sat 04/17/10 08:00 PMPSA 2 ArenaGrizzlies-WebbRaiders-Froelich 0 - 26
Sun 04/18/10 09:00 AMPSA 2 ArenaCrush-ColstonHuskies-Yaquinto 12 - 42
Sun 04/18/10 06:00 PMPSA 2 ArenaMustangs-BoruffColts-Larue 15 - 6
Mon 04/19/10 07:30 PMPSA 2 ArenaPackers-SnyderPanthers-Dillard 0 - 16
Sat 04/24/10 11:00 AMPSA 2 ArenaBears-FowlerThe Boys-Ferguson 30 - 6
Sat 04/24/10 12:00 PMPSA 2 ArenaSaints-Gold-JohnsonCowboys-Burnett 26 - 6
Sun 04/25/10 02:00 PMPSA 2 ArenaPackers-SnyderGrizzlies-Webb 50 - 0
Sun 04/25/10 06:00 PMPSA 2 ArenaSaints-Black-AdamsCowboys-Johnson 20 - 28
Mon 04/26/10 06:30 PMPSA 2 ArenaCrush-ColstonRaiders-Froelich 19 - 14
Tue 04/27/10 07:30 PMPSA 2 ArenaSaints-Black-AdamsHuskies-Yaquinto 26 - 6
Wed 04/28/10 05:30 PMPSA 2 ArenaCowboys-JohnsonCrush-Colston 20 - 6
Wed 04/28/10 07:30 PMPSA 2 ArenaPanthers-DakuginowThe Boys-Ferguson 18 - 12
Thu 04/29/10 06:30 PMPSA 2 ArenaCowboys-JohnsonBears-Fowler 24 - 0
Sun 05/02/10 04:00 PMPSA 2 ArenaPanthers-DillardColts-Larue 30 - 24
Sun 05/02/10 07:00 PMPSA 2 ArenaPanthers-DakuginowMustangs-Boruff 6 - 25
Mon 05/03/10 05:30 PMPSA 2 ArenaPanthers-DillardCrush-Colston 30 - 12
Mon 05/03/10 07:30 PMPSA 2 ArenaGrizzlies-WebbPanthers-Dakuginow 0 - 62
Tue 05/04/10 06:30 PMPSA 2 ArenaRaiders-FroelichPanthers-Dillard 6 - 24
Sat 05/08/10 12:00 PMPSA 2 ArenaBears-FowlerPackers-Snyder 0 - 26
Sat 05/08/10 03:00 PMPSA 2 ArenaSaints-Gold-JohnsonThe Boys-Ferguson 22 - 18
Sat 05/08/10 06:00 PMPSA 2 ArenaGrizzlies-WebbCowboys-Johnson 6 - 40

 



Generated by LeagueUSA - Sports Schedules, Scheduling and Online Registration