Spring Flag Football 2010

4th Grade

TimePlaceHomeAwayScore
Sat 02/27/10 04:00 PMPSA 2 ArenaGametime-LinnCowboys-Heinrich-Barna 49 - 12
Sat 02/27/10 05:00 PMPSA 2 ArenaPatriots-McDonaldPatriots-Smith 12 - 38
Sat 02/27/10 06:00 PMPSA 2 ArenaMurphy Bengals-AcuraRaiders-McNeely 19 - 6
Sat 02/27/10 07:00 PMPSA 2 ArenaColts-LabusThunderbirds-King 18 - 12
Sun 02/28/10 04:00 PMPSA 2 ArenaBobcats-MentonCowboys-Heinrich-Barna 40 - 14
Sun 02/28/10 06:00 PMPSA 2 ArenaDolphins-HardyTexans-Getz 18 - 12
Tue 03/02/10 06:30 PMPSA 2 ArenaRaiders-McNeelySnot Rockets-Browne 14 - 20
Tue 03/02/10 07:30 PMPSA 2 ArenaColts-LabusBobcats-Menton 18 - 12
Wed 03/03/10 07:30 PMPSA 2 ArenaSaints-WeeksPatriots-McDonald 34 - 18
Sat 03/06/10 11:00 AMPSA 2 ArenaPatriots-SmithRaiders-McNeely 46 - 0
Sat 03/06/10 03:00 PMPSA 2 ArenaWolverines-RichardsonTornadoes-Jacobs 23 - 7
Sun 03/07/10 09:00 AMPSA 2 ArenaColts-LabusSaints-Weeks 12 - 6
Sun 03/07/10 08:00 PMPSA 2 ArenaTornadoes-JacobsMustangs-McCain 0 - 23
Mon 03/08/10 07:30 PMPSA 2 ArenaSnot Rockets-BrowneMurphy Bengals-Acura 20 - 27
Thu 03/11/10 07:30 PMPSA 2 ArenaRaiders-McNeelyPatriots-McDonald 0 - 34
Sat 03/13/10 10:00 AMPSA 2 ArenaCowboys-Heinrich-BarnaTornadoes-Jacobs 0 - 8
Sat 03/13/10 03:00 PMPSA 2 ArenaGametime-LinnCowboys-Savage 33 - 0
Sun 03/14/10 05:00 PMPSA 2 ArenaWolverines-RichardsonGametime-Linn 0 - 51
Sun 03/14/10 07:00 PMPSA 2 ArenaTexans-GetzThunderbirds-King 18 - 12
Wed 03/24/10 07:30 PMPSA 2 ArenaThunderbirds-KingCowboys-Heinrich-Barna 50 - 12
Fri 03/26/10 07:30 PMPSA 2 ArenaSaints-WeeksThunderbirds-King 0 - 25
Sat 03/27/10 01:00 PMPSA 2 ArenaSnot Rockets-BrowneColts-Labus 6 - 19
Sat 03/27/10 07:00 PMPSA 2 ArenaMustangs-McCainPatriots-McDonald 0 - 14
Sat 03/27/10 09:00 PMPSA 2 ArenaCowboys-Heinrich-BarnaCowboys-Savage 28 - 30
Sun 03/28/10 10:00 AMPSA 2 ArenaCowboys-SavageDolphins-Hardy 6 - 54
Sun 03/28/10 08:00 PMPSA 2 ArenaMurphy Bengals-AcuraBobcats-Menton 8 - 18
Tue 03/30/10 08:30 PMPSA 2 ArenaPatriots-McDonaldSnot Rockets-Browne 18 - 19
Wed 03/31/10 05:30 PMPSA 2 ArenaCowboys-SavagePatriots-McDonald 38 - 8
Thu 04/01/10 08:30 PMPSA 2 ArenaThunderbirds-KingDolphins-Hardy 26 - 18
Fri 04/02/10 07:30 PMPSA 2 ArenaTexans-GetzMurphy Bengals-Acura 32 - 12
Sat 04/03/10 09:00 AMPSA 2 ArenaPatriots-SmithColts-Labus 24 - 18
Sat 04/03/10 02:00 PMPSA 2 ArenaBobcats-MentonCowboys-Savage 7 - 14
Sat 04/03/10 04:00 PMPSA 2 ArenaThunderbirds-KingWolverines-Richardson 27 - 6
Sat 04/03/10 06:00 PMPSA 2 ArenaCowboys-Heinrich-BarnaTexans-Getz 0 - 36
Mon 04/05/10 05:30 PMPSA 2 ArenaPatriots-SmithSaints-Weeks 34 - 21
Tue 04/06/10 08:30 PMPSA 2 ArenaPatriots-McDonaldBobcats-Menton 8 - 52
Thu 04/08/10 08:30 PMPSA 2 ArenaTexans-GetzPatriots-Smith 12 - 18
Sun 04/11/10 08:00 AMPSA 2 ArenaColts-LabusRaiders-McNeely 39 - 0
Sun 04/11/10 09:00 AMPSA 2 ArenaGametime-LinnTornadoes-Jacobs 44 - 0
Sun 04/11/10 01:00 PMPSA 2 ArenaSaints-WeeksWolverines-Richardson 32 - 0
Sat 04/17/10 08:00 AMPSA 2 ArenaDolphins-HardySnot Rockets-Browne 38 - 0
Sat 04/17/10 10:00 AMPSA 2 ArenaMustangs-McCainWolverines-Richardson 12 - 20
Sat 04/17/10 11:00 AMPSA 2 ArenaCowboys-SavageMurphy Bengals-Acura 20 - 12
Sat 04/17/10 02:00 PMPSA 2 ArenaRaiders-McNeelyTornadoes-Jacobs 26 - 6
Sat 04/17/10 04:00 PMPSA 2 ArenaTexans-GetzColts-Labus 20 - 0
Sat 04/17/10 06:00 PMPSA 2 ArenaPatriots-McDonaldGametime-Linn 0 - 46
Sun 04/18/10 08:00 PMPSA 2 ArenaWolverines-RichardsonCowboys-Heinrich-Barna 12 - 26
Wed 04/21/10 07:30 PMPSA 2 ArenaTornadoes-JacobsColts-Labus 14 - 34
Thu 04/22/10 07:30 PMPSA 2 ArenaMustangs-McCainCowboys-Savage 13 - 22
Fri 04/23/10 06:30 PMPSA 2 ArenaGametime-LinnMustangs-McCain 37 - 13
Sat 04/24/10 08:00 AMPSA 2 ArenaBobcats-MentonGametime-Linn 0 - 32
Sat 04/24/10 02:00 PMPSA 2 ArenaSaints-WeeksDolphins-Hardy 21 - 14
Sat 04/24/10 03:00 PMPSA 2 ArenaPatriots-SmithMurphy Bengals-Acura 22 - 18
Sat 04/24/10 08:00 PMPSA 2 ArenaWolverines-RichardsonRaiders-McNeely 12 - 6
Sat 04/24/10 09:00 PMPSA 2 ArenaTornadoes-JacobsTexans-Getz 12 - 38
Thu 04/29/10 07:30 PMPSA 2 ArenaThunderbirds-KingSnot Rockets-Browne 38 - 18
Sat 05/01/10 09:00 AMPSA 2 ArenaCowboys-SavageWolverines-Richardson 12 - 33
Sat 05/01/10 10:00 AMPSA 2 ArenaMurphy Bengals-AcuraGametime-Linn 6 - 33
Sat 05/01/10 03:00 PMPSA 2 ArenaBobcats-MentonMustangs-McCain 38 - 6
Sat 05/01/10 06:00 PMPSA 2 ArenaRaiders-McNeelyDolphins-Hardy 6 - 34
Sun 05/02/10 01:00 PMPSA 2 ArenaDolphins-HardyPatriots-Smith 24 - 18
Sun 05/02/10 08:00 PMPSA 2 ArenaMurphy Bengals-AcuraSaints-Weeks 32 - 26
Thu 05/06/10 05:30 PMPSA 2 ArenaPatriots-SmithSnot Rockets-Browne 30 - 12
Thu 05/06/10 08:30 PMPSA 2 ArenaCowboys-Heinrich-BarnaMustangs-McCain 26 - 0
Sat 05/08/10 09:00 AMPSA 2 ArenaDolphins-HardyBobcats-Menton 38 - 6
Sat 05/08/10 01:00 PMPSA 2 ArenaMustangs-McCainThunderbirds-King 7 - 27
Sat 05/08/10 07:00 PMPSA 2 ArenaSnot Rockets-BrowneTexans-Getz 8 - 22
Sat 05/08/10 08:00 PMPSA 2 ArenaTornadoes-JacobsSaints-Weeks 18 - 43

 



Generated by LeagueUSA - Sports Schedules, Scheduling and Online Registration