Fall Tackle Football

4th Grade

TimePlaceHomeAwayScore
Sat 09/06/08 08:30 AMField AColts-TillmanRaptors-Schurr 14 - 21
Sat 09/06/08 10:15 AMField ACowboys-ThomasSteelers-Rankin 0 - 6
Sat 09/06/08 12:00 PMField ACowboys-ColdwellMustangs-Shearin 30 - 6
Sat 09/06/08 01:15 PMField BBulldogs-BruceDolphins-Broussard 6 - 29
Sat 09/06/08 03:00 PMField BTexans-GoreJaguars-Pfaff 0 - 28
Sat 09/06/08 04:45 PMField BPanthers-RhodesTexas Attack-Poston 20 - 26
Sat 09/13/08 08:30 AMField AColts-TillmanBulldogs-Bruce 0 - 20
Sat 09/13/08 10:15 AMField ARaptors-SchurrCowboys-Thomas 0 - 24
Sat 09/13/08 12:00 PMField ACowboys-ColdwellPanthers-Rhodes 16 - 6
Wed 09/17/08 06:00 PMField ATexans-GoreTexas Attack-Poston 8 - 6
Wed 09/17/08 07:30 PMField AJaguars-PfaffDolphins-Broussard 23 - 0
Sat 09/20/08 08:30 AMField ADolphins-BroussardSteelers-Rankin 21 - 6
Sat 09/20/08 10:15 AMField ATexas Attack-PostonCowboys-Thomas 42 - 6
Sat 09/20/08 12:00 PMField AJaguars-PfaffColts-Tillman 49 - 0
Sat 09/20/08 01:15 PMField BPanthers-RhodesRaptors-Schurr 29 - 0
Sat 09/20/08 03:00 PMField BTexans-GoreCowboys-Coldwell 12 - 0
Sat 09/20/08 04:45 PMField BBulldogs-BruceMustangs-Shearin 47 - 6
Sat 09/27/08 08:00 AMField BTexas Attack-PostonSteelers-Rankin 20 - 0
Sat 09/27/08 09:45 AMField BCowboys-ColdwellBulldogs-Bruce 6 - 21
Sat 09/27/08 11:30 AMField BRaptors-SchurrJaguars-Pfaff 0 - 42
Sat 09/27/08 12:00 PMField ATexans-GoreDolphins-Broussard 6 - 20
Sat 09/27/08 01:45 PMField ACowboys-ThomasColts-Tillman 43 - 0
Sat 09/27/08 03:30 PMField APanthers-RhodesMustangs-Shearin 36 - 6
Wed 10/01/08 06:00 PMField ASteelers-RankinMustangs-Shearin 27 - 0
Sat 10/04/08 08:00 AMField BBulldogs-BruceTexas Attack-Poston 6 - 26
Sat 10/04/08 08:30 AMField ADolphins-BroussardMustangs-Shearin 27 - 6
Sat 10/04/08 10:15 AMField ACowboys-ThomasPanthers-Rhodes 0 - 16
Sat 10/04/08 12:00 PMField AColts-TillmanTexans-Gore 6 - 20
Sat 10/04/08 01:15 PMField BSteelers-RankinJaguars-Pfaff 0 - 28
Sat 10/04/08 03:00 PMField BCowboys-ColdwellRaptors-Schurr 21 - 0
Sat 10/11/08 12:00 PMField AColts-TillmanPanthers-Rhodes 0 - 14
Sat 10/11/08 01:15 PMField BJaguars-PfaffTexas Attack-Poston 13 - 6
Sat 10/11/08 01:45 PMField ADolphins-BroussardCowboys-Thomas 26 - 6
Sat 10/18/08 08:30 AMField ATexas Attack-PostonRaptors-Schurr 40 - 0
Sat 10/18/08 10:15 AMField AJaguars-PfaffCowboys-Coldwell 34 - 0
Sat 10/18/08 12:00 PMField ASteelers-RankinBulldogs-Bruce 14 - 32
Sat 10/18/08 01:15 PMField BTexans-GorePanthers-Rhodes 18 - 8
Sat 10/18/08 03:00 PMField BMustangs-ShearinCowboys-Thomas 
Sat 10/18/08 04:45 PMField BDolphins-BroussardColts-Tillman 28 - 0
Sun 10/19/08 01:00 PMField BBulldogs-BruceRaptors-Schurr 27 - 0
Sun 10/19/08 02:30 PMField BMustangs-ShearinTexans-Gore 0 - 26
Wed 10/22/08 06:30 PMField ASteelers-RankinCowboys-Coldwell 40 - 12
Sat 10/25/08 08:30 AMField APanthers-RhodesDolphins-Broussard 22 - 14
Sat 10/25/08 10:15 AMField ACowboys-ThomasTexans-Gore 0 - 8
Sat 10/25/08 11:30 AMField BTexas Attack-PostonCowboys-Coldwell 24 - 0
Sat 10/25/08 12:00 PMField AMustangs-ShearinColts-Tillman 14 - 19
Sat 10/25/08 01:15 PMField BBulldogs-BruceJaguars-Pfaff 0 - 37
Sat 10/25/08 03:00 PMField BRaptors-SchurrSteelers-Rankin 6 - 42

For more football information email:  football@psaplano.org


Generated by LeagueUSA - Sports Schedules, Scheduling and Online Registration